<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keentohelp.co.uk</title>
	<atom:link href="http://www.keentohelp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keentohelp.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips for Starting Your Own Business</title>
		<link>http://www.keentohelp.co.uk/tips-for-starting-your-own-business/</link>
		<comments>http://www.keentohelp.co.uk/tips-for-starting-your-own-business/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:30:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=390</guid>
		<description><![CDATA[Individuals starting up their own business can be tempted to cut out the middle man by doing everything themselves to minimise costs. This however is not always recommended, as this can be a false economy. It is usually more beneficial for your business to hire a skilled professional to carry out the services they are [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals starting up their own business can be tempted to cut out the middle man by doing everything themselves to minimise costs.</p>
<p>This however is not always recommended, as this can be a false economy. It is usually more beneficial for your business to hire a skilled professional to carry out the services they are experts in.</p>
<p>Well established businesses will take much interest in providing efficient services for you.  This is where long- term partnerships with professionals may often pay dividends.</p>
<p>Key points to remember:</p>
<ul>
<li>Do they have a good track record</li>
<li>Look for businesses who have been in practice for a while</li>
<li>Check out their online portfolio if they have one</li>
<li>Have excellent and frequent communication</li>
<li>Be clear about the results you want.</li>
<li>Ensure systems are in place to manage your team</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/tips-for-starting-your-own-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Changes</title>
		<link>http://www.keentohelp.co.uk/tax-changes/</link>
		<comments>http://www.keentohelp.co.uk/tax-changes/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:04:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=372</guid>
		<description><![CDATA[Tax From April 2013, the 50p tax rate will be reduced to 45p. This is because the current tax rate has damaged the economy and has raised very little. Income Tax The new personal allowance of £8105 begins in April 2012, with a further increase to £9205, which will take effect from April  2013. Image [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Tax</strong></h3>
<p>From April 2013, the 50p tax rate will be reduced to 45p. This is because the current tax rate has damaged the economy and has raised very little.</p>
<h3><strong>Income Tax</strong></h3>
<p>The new personal allowance of £8105 begins in April 2012, with a further increase to £9205, which will take effect from April  2013.</p>
<p style="text-align: center;"><a href="http://dalerockellphotography.wordpress.com"><img class="aligncenter size-medium wp-image-350" title="money_macro_290212_IMG_8316_invert_green" src="http://www.keentohelp.co.uk/wp-content/uploads/2012/04/money_macro_290212_IMG_8316_invert_green-300x200.jpg" alt="" width="300" height="200" /></a>Image Copyright <a title="Dale Rockell Photography" href="http://dalerockellphotography.wordpress.com" target="_blank">Dale Rockell Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/tax-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Tax Update</title>
		<link>http://www.keentohelp.co.uk/corporation-tax-update/</link>
		<comments>http://www.keentohelp.co.uk/corporation-tax-update/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=330</guid>
		<description><![CDATA[Small company Corporation tax fell from 21% to 20% in April 2011. The main rate of Corporation tax has reduced by 2% from 28% to 26% in April 2011.It will reduce by 1% per annum until it becomes 23% in April 2013. Image Copyright Dale Rockell Photography]]></description>
			<content:encoded><![CDATA[<p>Small company Corporation tax fell from 21% to 20% in April 2011.</p>
<p>The main rate of Corporation tax has reduced by 2% from 28% to 26% in April 2011.It will reduce by 1% per annum until it becomes 23% in April 2013.</p>
<p><a href="http://dalerockellphotography.wordpress.com"><img class="aligncenter size-medium wp-image-331" title="money_macro_290212_IMG_8308" src="http://www.keentohelp.co.uk/wp-content/uploads/2012/03/money_macro_290212_IMG_8308-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: right;"><span style="font-size: x-small;">Image Copyright <a title="Dale Rockell Photography" href="http://dalerockellphotography.wordpress.com" target="_blank">Dale Rockell Photography</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/corporation-tax-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-payment of PAYE</title>
		<link>http://www.keentohelp.co.uk/non-payment-of-paye/</link>
		<comments>http://www.keentohelp.co.uk/non-payment-of-paye/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:56:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=328</guid>
		<description><![CDATA[From 6th April 2012, HMRC will have the authority to demand security in the form of a bond from an approved financial institution, or a cash deposit from employers who avoid paying PAYE or class 1 NICs. This will not affect employers who pay their tax on time and will not be used against employers who are having [...]]]></description>
			<content:encoded><![CDATA[<p>From 6th April 2012, HMRC will have the authority to demand security in the form of a bond from an approved financial institution, or a cash deposit from employers who avoid paying PAYE or class 1 NICs. This will not affect employers who pay their tax on time and will not be used against employers who are having genuine cash flow difficulties.</p>
<p>Currently HMRC can demand security for insurance premiums, environmental taxes and VAT, which is proving to be effective, as a high percentage of traders are complying after the first warning letter.</p>
<p>If you feel you may be affected and have genuine problems, take a look at the page on HMRC website &#8216; Problems paying HMRC&#8217;, offering guidance and advice.</p>
<p style="text-align: right;"><a href="http://dalerockellphotography.wordpress.com"><img class="aligncenter size-medium wp-image-354" title="money_macro_290212_IMG_8300_invert_green" src="http://www.keentohelp.co.uk/wp-content/uploads/2012/04/money_macro_290212_IMG_8300_invert_green-300x200.jpg" alt="" width="300" height="200" /></a>Image Copyright <a title="Dale Rockell Photography" href="http://dalerockellphotography.wordpress.com" target="_blank">Dale Rockell Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/non-payment-of-paye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on Bank Charges</title>
		<link>http://www.keentohelp.co.uk/information-on-bank-charges/</link>
		<comments>http://www.keentohelp.co.uk/information-on-bank-charges/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:26:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[Hertfordshire]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=324</guid>
		<description><![CDATA[From March 2012 personal current account customers will be given the option to receive an alert when their bank balance gets low. This will benefit around 85% of bank account customers, by making it clearer, fairer and more manageable. As from March 2013, there will no longer be a charge for incurring an unarranged overdraft [...]]]></description>
			<content:encoded><![CDATA[<p>From March 2012 personal current account customers will be given the option to receive an alert when their bank balance gets low. This will benefit around 85% of bank account customers, by making it clearer, fairer and more manageable.</p>
<p>As from March 2013, there will no longer be a charge for incurring an unarranged overdraft by a small amount and consumers will be sent annual statements highlighting how much they are being charged.</p>
<p>From September 2013, a new switching service will be introduced to minimise the hassle of switching bank accounts within a guaranteed seven days.</p>
<p style="text-align: right;"><a href="http://dalerockellphotography.wordpress.com"><img class="aligncenter size-medium wp-image-339" title="money_macro_290212_IMG_8310" src="http://www.keentohelp.co.uk/wp-content/uploads/2012/04/money_macro_290212_IMG_8310-300x200.jpg" alt="" width="300" height="200" /></a>Image Copyright <a title="Dale Rockell Photography" href="http://dalerockellphotography.wordpress.com" target="_blank">Dale Rockell Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/information-on-bank-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Dates in March 2012</title>
		<link>http://www.keentohelp.co.uk/important-dates-in-march-2012/</link>
		<comments>http://www.keentohelp.co.uk/important-dates-in-march-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=321</guid>
		<description><![CDATA[2nd March 2012 Last day to pay any balance of 2010/11 tax and Class 4 NICs to avoid an automatic 5% late payment penalty. &#160; 31st March 2012 End of Corporation Tax financial year. Filing date for Corporation Tax Return Form CT600 for period ended 31st March  2011. Image Copyright Dale Rockell Photography]]></description>
			<content:encoded><![CDATA[<p>2nd March 2012</p>
<p>Last day to pay any balance of 2010/11 tax and Class 4 NICs to avoid an automatic 5% late payment penalty.</p>
<p>&nbsp;</p>
<p>31st March 2012</p>
<p>End of Corporation Tax financial year.</p>
<p>Filing date for Corporation Tax Return Form CT600 for period ended 31st March  2011.</p>
<p style="text-align: right;"><a href="http://dalerockellphotography.wordpress.com"><img class="aligncenter size-medium wp-image-350" title="money_macro_290212_IMG_8316_invert_green" src="http://www.keentohelp.co.uk/wp-content/uploads/2012/04/money_macro_290212_IMG_8316_invert_green-300x200.jpg" alt="" width="300" height="200" /></a>Image Copyright <a title="Dale Rockell Photography" href="http://dalerockellphotography.wordpress.com" target="_blank">Dale Rockell Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/important-dates-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Flexible Hours</title>
		<link>http://www.keentohelp.co.uk/working-flexible-hours/</link>
		<comments>http://www.keentohelp.co.uk/working-flexible-hours/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:53:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[working hours]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=318</guid>
		<description><![CDATA[Employees requesting flexible working hours are currently only eligible if they are a parent of a child under the age of 17, or 18 if the child is disabled, or have caring responsibilities for adults. This also only applies if the individual has at least 26 weeks continuous service with their company. This is set [...]]]></description>
			<content:encoded><![CDATA[<p>Employees requesting flexible working hours are currently only eligible if they are a parent of a child under the age of 17, or 18 if the child is disabled, or have caring responsibilities for adults. This also only applies if the individual has at least 26 weeks continuous service with their company.</p>
<p>This is set to change by 2015, as the government plan to make changes by allowing any employee the right to request flexible working hours.</p>
<p><a href="http://dalerockellphotography.wordpress.com"><img class="aligncenter size-medium wp-image-336" title="money_macro_290212_IMG_8302" src="http://www.keentohelp.co.uk/wp-content/uploads/2012/04/money_macro_290212_IMG_8302-300x200.jpg" alt="" width="300" height="200" /></a>Image Copyright <a title="Dale Rockell Photography" href="http://dalerockellphotography.wordpress.com" target="_blank">Dale Rockell Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/working-flexible-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References</title>
		<link>http://www.keentohelp.co.uk/references/</link>
		<comments>http://www.keentohelp.co.uk/references/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=299</guid>
		<description><![CDATA[Employers don&#8217;t have to give references, but if they choose to do so, they must ensure that they are fair. Many employers choose to give only basic references, stating the job title, dates and reason for leaving. In this case, this will probably prompt a phone call being received from the individual&#8217;s new employer requiring [...]]]></description>
			<content:encoded><![CDATA[<p>Employers don&#8217;t have to give references, but if they choose to do so, they must ensure that they are fair. Many employers choose to give only basic references, stating the job title, dates and reason for leaving. In this case, this will probably prompt a phone call being received from the individual&#8217;s new employer requiring more information.</p>
<p>If an employer decides to give a reference, they should make sure it paints a realistic view of the indvidual and does not include any discriminatory comments. Abscence may be included, but permission  must be given by the individual before doing so.</p>
<p>Employers should not be worried about giving references, but it is wise to set out policies and guidelines for this as to the type of reference given and who can give a reference from within the company. It would also be wise to include a disclaimer of liability on any reference to guard against negligence.</p>
<p style="text-align: right;"><a href="http://dalerockellphotography.wordpress.com"><img class="aligncenter size-medium wp-image-346" title="money_macro_290212_IMG_8314_invert_green" src="http://www.keentohelp.co.uk/wp-content/uploads/2012/04/money_macro_290212_IMG_8314_invert_green-300x200.jpg" alt="" width="300" height="200" /></a>Image Copyright <a title="Dale Rockell Photography" href="http://dalerockellphotography.wordpress.com" target="_blank">Dale Rockell Photography</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping</title>
		<link>http://www.keentohelp.co.uk/bookkeeping/</link>
		<comments>http://www.keentohelp.co.uk/bookkeeping/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:35:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=295</guid>
		<description><![CDATA[With the strict emphasis by HM Revenue &#38; Customs to keep all your financial records accurate, it is advisable to appoint a qualified bookkeeper thus avoid any penalties. Many people think that by doing their own bookkeeping, they will be saving themselves money. In fact, if you are under-qualified and unsure of the bookkeeping, you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>With the strict emphasis by HM Revenue &amp; Customs to keep all your financial records accurate, it is advisable to appoint a qualified bookkeeper thus avoid any penalties.</strong></span></p>
<p>Many people think that by doing their own bookkeeping, they will be saving themselves money. In fact, if you are under-qualified and unsure of the bookkeeping, you will be costing yourself more time and money in the long run, as your accountant will have to pick up the pieces in order to produce your year-end accounts. Therefore, it is advisable to appoint a qualified bookkeeper to make sense of your finances, so you can improve your cashflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/bookkeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emission Taxes</title>
		<link>http://www.keentohelp.co.uk/emission-taxes/</link>
		<comments>http://www.keentohelp.co.uk/emission-taxes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:58:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[benefit in kind]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Colin Smith]]></category>
		<category><![CDATA[company car]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.keentohelp.co.uk/?p=266</guid>
		<description><![CDATA[The benefits of a company car now come with emission taxes that apply to both directors and employees. These rates can be very expensive, so it is worth finding out whether the car can be owned by you personally, instead of the company.  If this is the case, then you are able to claim back [...]]]></description>
			<content:encoded><![CDATA[<h3>The benefits of a company car now come with emission taxes that apply to both directors and employees.</h3>
<p>These rates can be very expensive, so it is worth finding out whether the car can be owned by you personally, instead of the company.  If this is the case, then you are able to claim back the business mileage at the prescribed rates.</p>
<p>Please feel free to contact CJS if you require any further information.</p>
<p style="text-align: right;"><a href="http://dalerockellphotography.wordpress.com"><img class="aligncenter size-medium wp-image-335" title="money_macro_290212_IMG_8301_invert_green" src="http://www.keentohelp.co.uk/wp-content/uploads/2012/04/money_macro_290212_IMG_8301_invert_green-300x200.jpg" alt="" width="300" height="200" /></a>Image Copyright <a title="Dale Rockell Photography" href="http://dalerockellphotography.wordpress.com" target="_blank">Dale Rockell Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keentohelp.co.uk/emission-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

